<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Bike Center</title>
	<atom:link href="http://www.roadbikecenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roadbikecenter.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 03:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future Is Wild &#8211; Ep 12 &#8211; De-Tour De France (1/2)</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2007/the-future-is-wild-ep-12-de-tour-de-france-12.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2007/the-future-is-wild-ep-12-de-tour-de-france-12.html#comments</comments>
		<pubDate>Fri, 18 May 2012 03:24:36 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2007]]></category>
		<category><![CDATA["Discovery]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[abrahamse]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cedric]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[donato]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[emmy]]></category>
		<category><![CDATA[Ethan]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jane]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Luis]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[nelvana]]></category>
		<category><![CDATA[shagrat]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[snowstalker]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[tayloreh]]></category>
		<category><![CDATA[teletoon]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2007/the-future-is-wild-ep-12-de-tour-de-france-12.html</guid>
		<description><![CDATA[Emily and CG team up against Ethan and Luis (Mostly Ethan) in a battle of the sexes, in France 5 million years in the future. Find more episodes of this great kids series at www.veoh.com/channels/tfiw (in higher quality too)]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JKvJfYd_dVE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JKvJfYd_dVE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
Emily and CG team up against Ethan and Luis (Mostly Ethan) in a battle of the sexes, in France 5 million years in the future. Find more episodes of this great kids series at www.veoh.com/channels/tfiw (in higher quality too)<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2007/the-future-is-wild-ep-12-de-tour-de-france-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2011 &#8211; Stage 13 (Thor Hushovd wins in rainbow jersey)</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2011/tour-de-france-2011-stage-13-thor-hushovd-wins-in-rainbow-jersey.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2011/tour-de-france-2011-stage-13-thor-hushovd-wins-in-rainbow-jersey.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:36:01 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Cervelo]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Hushovd]]></category>
		<category><![CDATA[le tour]]></category>
		<category><![CDATA[Rainbow Jersey]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Thor Hushovd]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[WCI]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2011/tour-de-france-2011-stage-13-thor-hushovd-wins-in-rainbow-jersey.html</guid>
		<description><![CDATA[Summary of Thor Hushovds stage 13 win of Tour de France 2011, from norwegian TV 2.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uwP8A2DRjlI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uwP8A2DRjlI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
Summary of Thor Hushovds stage 13 win of Tour de France 2011, from norwegian TV 2.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2011/tour-de-france-2011-stage-13-thor-hushovd-wins-in-rainbow-jersey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Tour de France Stage 20 Troyes</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-20-troyes.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-20-troyes.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:41 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2000]]></category>
		<category><![CDATA[alexandre vinokourov]]></category>
		<category><![CDATA[christophe moreau]]></category>
		<category><![CDATA[ciclismo]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclisme]]></category>
		<category><![CDATA[david millar]]></category>
		<category><![CDATA[erik dekker]]></category>
		<category><![CDATA[erik zabel]]></category>
		<category><![CDATA[francois simon]]></category>
		<category><![CDATA[gregorz gwiazdowski]]></category>
		<category><![CDATA[jacky durand]]></category>
		<category><![CDATA[jan ullrich]]></category>
		<category><![CDATA[Jens Voigt]]></category>
		<category><![CDATA[jeroen blijlevens]]></category>
		<category><![CDATA[joseba beloki]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[Laurent Jalabert]]></category>
		<category><![CDATA[Marco Pantani]]></category>
		<category><![CDATA[michael boogerd]]></category>
		<category><![CDATA[mike tomalaris]]></category>
		<category><![CDATA[olivier perraudeau]]></category>
		<category><![CDATA[paul sherwen]]></category>
		<category><![CDATA[phil liggett]]></category>
		<category><![CDATA[radsport]]></category>
		<category><![CDATA[rob arnold]]></category>
		<category><![CDATA[robbie mcewen]]></category>
		<category><![CDATA[roberto heras]]></category>
		<category><![CDATA[romans vainsteins]]></category>
		<category><![CDATA[sebastien hinault]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[wielrennen]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-20-troyes.html</guid>
		<description><![CDATA[2000 Tour de France Stage 20 Belfort -- Troyes 254.5km SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Mike Tomalaris and commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DHfbgUHXVHQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DHfbgUHXVHQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
2000 Tour de France Stage 20 Belfort -- Troyes 254.5km SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Mike Tomalaris and commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-20-troyes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDF &#8211; Tour de France 2010</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2010/tdf-tour-de-france-2010.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2010/tdf-tour-de-france-2010.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:50:37 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2010/tdf-tour-de-france-2010.html</guid>
		<description><![CDATA[Promo]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gjXwJasBm1w?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gjXwJasBm1w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
Promo<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2010/tdf-tour-de-france-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2009 Etape 16 : ascension du Petit Saint Bernard Partie 2</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2002/tour-de-france-2009-etape-16-ascension-du-petit-saint-bernard-partie-2.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2002/tour-de-france-2009-etape-16-ascension-du-petit-saint-bernard-partie-2.html#comments</comments>
		<pubDate>Wed, 16 May 2012 11:03:21 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2002]]></category>
		<category><![CDATA[2009 Tour de France]]></category>
		<category><![CDATA[alberto]]></category>
		<category><![CDATA[astarloza]]></category>
		<category><![CDATA[bernard]]></category>
		<category><![CDATA[bourg]]></category>
		<category><![CDATA[contador]]></category>
		<category><![CDATA[maurice]]></category>
		<category><![CDATA[mikel]]></category>
		<category><![CDATA[PETIT]]></category>
		<category><![CDATA[saint]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2002/tour-de-france-2009-etape-16-ascension-du-petit-saint-bernard-partie-2.html</guid>
		<description><![CDATA[Ascension du Petit Saint Bernard et arrivée à Bourg Saint Maurice avec la victoire d'étape pour Mikel Astarloza et le maillot jaune pour Alberto Contador]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fDbOyqvdZsE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fDbOyqvdZsE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
Ascension du Petit Saint Bernard et arrivée à Bourg Saint Maurice avec la victoire d'étape pour Mikel Astarloza et le maillot jaune pour Alberto Contador<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2002/tour-de-france-2009-etape-16-ascension-du-petit-saint-bernard-partie-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Alpe d&#8217;Huez , Tour de France 2011 ~ Etape 19 [1/3]</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2001/lalpe-dhuez-tour-de-france-2011-etape-19-13.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2001/lalpe-dhuez-tour-de-france-2011-etape-19-13.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:38:37 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2001]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agnel]]></category>
		<category><![CDATA[Alpe]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[basso]]></category>
		<category><![CDATA[cadel]]></category>
		<category><![CDATA[col]]></category>
		<category><![CDATA[contador]]></category>
		<category><![CDATA[cristophe]]></category>
		<category><![CDATA[cunego]]></category>
		<category><![CDATA[d'Huez]]></category>
		<category><![CDATA[danielson]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[dupont]]></category>
		<category><![CDATA[etape]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[galibier]]></category>
		<category><![CDATA[gendt]]></category>
		<category><![CDATA[hesjedal]]></category>
		<category><![CDATA[Hubert]]></category>
		<category><![CDATA[izoard]]></category>
		<category><![CDATA[jean]]></category>
		<category><![CDATA[Jelle]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[l'Alpe]]></category>
		<category><![CDATA[leipheimer]]></category>
		<category><![CDATA[Levi]]></category>
		<category><![CDATA[Modane]]></category>
		<category><![CDATA[mont]]></category>
		<category><![CDATA[PERAUD]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Pierre]]></category>
		<category><![CDATA[Rolland]]></category>
		<category><![CDATA[ryder]]></category>
		<category><![CDATA[samuel]]></category>
		<category><![CDATA[Sanchez]]></category>
		<category><![CDATA[schelck]]></category>
		<category><![CDATA[taaramae]]></category>
		<category><![CDATA[telegraphe]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tourmalet]]></category>
		<category><![CDATA[Vandevelde]]></category>
		<category><![CDATA[Vanendert]]></category>
		<category><![CDATA[Velits]]></category>
		<category><![CDATA[Ventoux]]></category>
		<category><![CDATA[Voeckler]]></category>
		<category><![CDATA[weert]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2001/lalpe-dhuez-tour-de-france-2011-etape-19-13.html</guid>
		<description><![CDATA[la montée de l'Alpe d'Huez du Tour de Fance 2011 partie 2 www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZKDTsOfGV90?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZKDTsOfGV90?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
la montée de l'Alpe d'Huez du Tour de Fance 2011 partie 2 www.youtube.com<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2001/lalpe-dhuez-tour-de-france-2011-etape-19-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Tour de France Stage 19 Time Trial Mulhouse</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-19-time-trial-mulhouse.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-19-time-trial-mulhouse.html#comments</comments>
		<pubDate>Tue, 15 May 2012 20:36:10 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2000]]></category>
		<category><![CDATA[christophe moreau]]></category>
		<category><![CDATA[ciclismo]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclisme]]></category>
		<category><![CDATA[daniele nardello]]></category>
		<category><![CDATA[david millar]]></category>
		<category><![CDATA[erik zabel]]></category>
		<category><![CDATA[francisco mancebo]]></category>
		<category><![CDATA[jan ullrich]]></category>
		<category><![CDATA[joseba beloki]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[Marco Pantani]]></category>
		<category><![CDATA[mike tomalaris]]></category>
		<category><![CDATA[paul sherwen]]></category>
		<category><![CDATA[phil liggett]]></category>
		<category><![CDATA[radsport]]></category>
		<category><![CDATA[robbie mcewen]]></category>
		<category><![CDATA[roberto heras]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Tyler Hamilton]]></category>
		<category><![CDATA[wielrennen]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-19-time-trial-mulhouse.html</guid>
		<description><![CDATA[2000 Tour de France Stage 19 Fribourg-en-Brisgau -- Mulhouse 58.5km Individual Time Trial SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Mike Tomalaris and commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xH9UIOmzsFA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xH9UIOmzsFA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
2000 Tour de France Stage 19 Fribourg-en-Brisgau -- Mulhouse 58.5km Individual Time Trial SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Mike Tomalaris and commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-19-time-trial-mulhouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 1997 Stage 10 Ullrich Andorra Arcalis</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2003/tour-de-france-1997-stage-10-ullrich-andorra-arcalis.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2003/tour-de-france-1997-stage-10-ullrich-andorra-arcalis.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:41:25 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2003]]></category>
		<category><![CDATA[abraham olano]]></category>
		<category><![CDATA[cedric vasseur]]></category>
		<category><![CDATA[ciclismo]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclisme]]></category>
		<category><![CDATA[fabio casartelli]]></category>
		<category><![CDATA[fernando escartin]]></category>
		<category><![CDATA[francesco casagrande]]></category>
		<category><![CDATA[henk vogels]]></category>
		<category><![CDATA[jan ullrich]]></category>
		<category><![CDATA[jean-philippe dojwa]]></category>
		<category><![CDATA[jose maria jimenez]]></category>
		<category><![CDATA[laurent dufaux]]></category>
		<category><![CDATA[marco fincato]]></category>
		<category><![CDATA[Marco Pantani]]></category>
		<category><![CDATA[michael tomalaris]]></category>
		<category><![CDATA[neil stephens]]></category>
		<category><![CDATA[patrick jonker]]></category>
		<category><![CDATA[paul sherwen]]></category>
		<category><![CDATA[phil liggett]]></category>
		<category><![CDATA[richard virenque]]></category>
		<category><![CDATA[robbie mcewen]]></category>
		<category><![CDATA[stuart o'grady]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[wielrennen]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2003/tour-de-france-1997-stage-10-ullrich-andorra-arcalis.html</guid>
		<description><![CDATA[Tour de France 1997 Stage 10 Luchon -- Arcalis 252.5km SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Michael Tomalaris with commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t5EocT-lKHI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/t5EocT-lKHI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
Tour de France 1997 Stage 10 Luchon -- Arcalis 252.5km SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Michael Tomalaris with commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2003/tour-de-france-1997-stage-10-ullrich-andorra-arcalis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Etape du Tour 2008 &#8211; Cycling Recon DVD &#8211; Col du Tourmalet</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2001/letape-du-tour-2008-cycling-recon-dvd-col-du-tourmalet.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2001/letape-du-tour-2008-cycling-recon-dvd-col-du-tourmalet.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:51:36 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2001]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[cannondale]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cylefilm]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[etape]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hautacam]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tourmalet]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2001/letape-du-tour-2008-cycling-recon-dvd-col-du-tourmalet.html</guid>
		<description><![CDATA[MORE CYCLING DVDs HERE: cyclefilm.com More info at cyclefilm.com Sneak peek into the Etape du Tour Recon DVD with Cannondale's Mike Cotty. Ride a stage of the Tour de France, but before you do, get an expert look at the 2008 route from Pau to Hautacam, featuring the mighty Col du Tourmalet. Part of CYCLEFILM'S [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BHacsemaTbQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BHacsemaTbQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
MORE CYCLING DVDs HERE: cyclefilm.com More info at cyclefilm.com Sneak peek into the Etape du Tour Recon DVD with Cannondale's Mike Cotty. Ride a stage of the Tour de France, but before you do, get an expert look at the 2008 route from Pau to Hautacam, featuring the mighty Col du Tourmalet. Part of CYCLEFILM'S Sportive Reconnaissance Series - complement your training with inspiring Recon DVDs from CYCLEFILM. FOLLOW ON TWITTER: twitter.com CONNECT ON FACEBOOK: facebook.com<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2001/letape-du-tour-2008-cycling-recon-dvd-col-du-tourmalet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Tour de France Stage 17 Lausanne</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-17-lausanne.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-17-lausanne.html#comments</comments>
		<pubDate>Sun, 13 May 2012 15:47:00 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2000]]></category>
		<category><![CDATA[alex zulle]]></category>
		<category><![CDATA[alexandre vinkourov]]></category>
		<category><![CDATA[bo hamburger]]></category>
		<category><![CDATA[christophe mengin]]></category>
		<category><![CDATA[christophe moreau]]></category>
		<category><![CDATA[ciclismo]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclisme]]></category>
		<category><![CDATA[david moncoutie]]></category>
		<category><![CDATA[erik dekker]]></category>
		<category><![CDATA[erik zabel]]></category>
		<category><![CDATA[fred rodriguez]]></category>
		<category><![CDATA[jan ullrich]]></category>
		<category><![CDATA[javier pascual llorente]]></category>
		<category><![CDATA[joseba beloki]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[Marco Pantani]]></category>
		<category><![CDATA[marco velo]]></category>
		<category><![CDATA[mario aerts]]></category>
		<category><![CDATA[massimilano lelli]]></category>
		<category><![CDATA[mike tomalaris]]></category>
		<category><![CDATA[nicolai bo larsen]]></category>
		<category><![CDATA[paul sherwen]]></category>
		<category><![CDATA[phil liggett]]></category>
		<category><![CDATA[radsport]]></category>
		<category><![CDATA[robbie mcewen]]></category>
		<category><![CDATA[roberto heras]]></category>
		<category><![CDATA[santiago botero]]></category>
		<category><![CDATA[TDF]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[wielrennen]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-17-lausanne.html</guid>
		<description><![CDATA[2000 Tour de France Stage 17 Évian-les-Bains -- Lausanne 155km SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Mike Tomalaris and commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G05bx2VljsM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/G05bx2VljsM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center><br />
2000 Tour de France Stage 17 Évian-les-Bains -- Lausanne 155km SBS TV Australia broadcast of Channel 4 UK footage. Introduced by Mike Tomalaris and commentary from Phil Liggett and Paul Sherwen with reporting from Gary Imlach.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roadbikecenter.com/tour-de-france-2000/2000-tour-de-france-stage-17-lausanne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2004 Lance Armstrong at l&#8217;Alpe d&#8217; Huez</title>
		<link>http://www.roadbikecenter.com/tour-de-france-2004/tour-de-france-2004-lance-armstrong-at-lalpe-d-huez.html</link>
		<comments>http://www.roadbikecenter.com/tour-de-france-2004/tour-de-france-2004-lance-armstrong-at-lalpe-d-huez.html#comments</comments>
		<pubDate>Sun, 13 May 2012 09:36:14 +0000</pubDate>
		<dc:creator>BRB</dc:creator>
				<category><![CDATA[Tour de France 2004]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[l'Alpe d' Huez]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.roadbikecenter.com/tour-de-france-2004/tour-de-france-2004-lance-armstrong-at-lalpe-d-huez.html</guid>
		<description><![CDATA[Lance passes Ivan Basso in the time trial]]></description>
			<content:encoded><![CDATA[<p><center><br />
